SQL Report
Page generated in 0.0872 seconds with 19 queries + 4 queries returning data from cache
Time spent on mysql4 queries: 0.02246s | Time spent on PHP: 0.0647s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_config | ref | is_dynamic | is_dynamic | 1 | const | 21 | |
Before: 0.00982s | After: 0.01047s | Elapsed: 0.00065s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_users | const | PRIMARY | PRIMARY | 3 | const | 1 | |
Before: 0.02817s | After: 0.02884s | Elapsed: 0.00067s
Query results obtained from the cache |
---|
|
Before: 0.02964s | After: 0.02984s | Elapsed [cache]: 0.00021s | Elapsed [db]: 0.00045s
Before: 0.03022s | After: 0.03478s | Elapsed: 0.00456s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_sessions | ref | session_time,session_user_id | session_user_id | 3 | const | 596 | Using where |
Before: 0.03537s | After: 0.03688s | Elapsed: 0.00151s
Query results obtained from the cache |
---|
|
Before: 0.03961s | After: 0.03991s | Elapsed [cache]: 0.00029s | Elapsed [db]: 0.00047s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_users | const | PRIMARY | PRIMARY | 3 | const | 1 | |
Before: 0.04246s | After: 0.04321s | Elapsed: 0.00075s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | ug | range | group_id,user_id | user_id | 3 | | 3 | Using index condition; Using where |
1 | SIMPLE | g | eq_ref | PRIMARY | PRIMARY | 3 | c29kolma.ug.group_id | 1 | |
Before: 0.04417s | After: 0.04483s | Elapsed: 0.00066s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | | | | | | | | Impossible WHERE noticed after reading const tables |
Before: 0.05649s | After: 0.05693s | Elapsed: 0.00044s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_sessions | ref | session_user_id | session_user_id | 3 | const | 1 | |
Before: 0.05752s | After: 0.05794s | Elapsed: 0.00041s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | f | ALL | | | | | 4 | Using where |
1 | SIMPLE | fa | ref | PRIMARY | PRIMARY | 3 | c29kolma.f.forum_id | 1 | Using where; Using index |
Before: 0.05864s | After: 0.05912s | Elapsed: 0.00048s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_posts | ref | forum_id,poster_id,post_visibility | poster_id | 3 | const | 1 | Using where; Using temporary; Using filesort |
Before: 0.06030s | After: 0.06100s | Elapsed: 0.00070s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_posts | ref | forum_id,topic_id,poster_id,tid_post_time,post_visibility | poster_id | 3 | const | 1 | Using where; Using temporary; Using filesort |
Before: 0.06183s | After: 0.06243s | Elapsed: 0.00060s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_lang | ref | lang_iso | lang_iso | 92 | const | 1 | Using where; Using index |
Before: 0.06359s | After: 0.06397s | Elapsed: 0.00038s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | l | ALL | PRIMARY | | | | 13 | Using where; Using temporary; Using filesort |
1 | SIMPLE | f | eq_ref | PRIMARY | PRIMARY | 3 | c29kolma.l.field_id | 1 | Using where |
Before: 0.06473s | After: 0.07313s | Elapsed: 0.00839s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | | | | | | | | Impossible WHERE noticed after reading const tables |
Before: 0.07420s | After: 0.07474s | Elapsed: 0.00055s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
1 | SIMPLE | a | ref | user_id,auth_option_id,auth_role_id | user_id | 3 | const | 1 | Using where |
Before: 0.07614s | After: 0.07647s | Elapsed: 0.00032s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
1 | SIMPLE | a | ref | user_id,auth_role_id | user_id | 3 | const | 1 | |
1 | SIMPLE | r | eq_ref | PRIMARY,ath_op_id | PRIMARY | 6 | c29kolma.a.auth_role_id,const | 1 | |
Before: 0.07700s | After: 0.07731s | Elapsed: 0.00032s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
1 | SIMPLE | a | ref | group_id,auth_opt_id,auth_role_id | auth_opt_id | 3 | const | 1 | Using where |
1 | SIMPLE | g | eq_ref | PRIMARY | PRIMARY | 3 | c29kolma.a.group_id | 1 | |
1 | SIMPLE | ug | ref | group_id,user_id,group_leader | user_id | 3 | const | 2 | Using where |
Before: 0.07799s | After: 0.07836s | Elapsed: 0.00037s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
1 | SIMPLE | ug | ref | group_id,user_id,group_leader | user_id | 3 | const | 2 | Using where |
1 | SIMPLE | g | eq_ref | PRIMARY | PRIMARY | 3 | c29kolma.ug.group_id | 1 | Using where |
1 | SIMPLE | a | ref | group_id,auth_role_id | group_id | 3 | c29kolma.ug.group_id | 3 | |
1 | SIMPLE | r | eq_ref | PRIMARY,ath_op_id | PRIMARY | 6 | c29kolma.a.auth_role_id,const | 1 | |
Before: 0.07907s | After: 0.07951s | Elapsed: 0.00044s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_banlist | ref | ban_end,ban_user | ban_end | 4 | const | 1 | Using where |
Before: 0.08005s | After: 0.08031s | Elapsed: 0.00026s
Query results obtained from the cache |
---|
|
Before: 0.08373s | After: 0.08391s | Elapsed [cache]: 0.00018s | Elapsed [db]: 0.00034s
Query results obtained from the cache |
---|
|
Before: 0.08646s | After: 0.08664s | Elapsed [cache]: 0.00018s | Elapsed [db]: 0.00066s